Mouse Basic T Lymphocyte Backbone Panel [100 µg]
View Cart or Continue shopping.
Description
SKU: 91-0002-U100
1 x violetFluor™ 450 Anti-Mouse CD3 (17A2) ..... Cat.No. 75-0032-U100 ..... Size 100 µg +$103.50
1 x APC-Cyanine7 Anti-Mouse CD4 (RM4-5) ..... Cat.No. 25-0042-U100 ..... Size 100 µg +$90.90
1 x redFluor™ 710 Anti-Mouse CD8a (53-6.7) ..... Cat.No. 80-0081-U100 ..... Size 100 µg +$109.80
1 x PE-Cyanine7 Anti-Mouse CD25 (PC61.5) ..... Cat.No. 60-0251-U100 ..... Size 100 µg +$54.00
1 x PerCP-Cyanine5.5 Anti-Human/Mouse CD44 (IM7) ..... Cat.No. 65-0441-U100 ..... Size 100 µg +$126.90
1 x APC Anti-Mouse CD62L (L-Selectin) (MEL-14) ..... Cat.No. 20-0621-U100 ..... Size 100 µg +$99.00
Mouse Basic T Lymphocyte Backbone Panel [100 µg] is available for purchase in increments of 1
The Mouse Basic T Lymphocyte backbone panel is a six-color combination of anti-mouse antibodies. This panel can serve as a backbone for identifying various T lymphocyte subsets, including naive and memory T cell populations. This panel’s configuration leaves room for GFP or additional drop-in markers if desired. Violet laser (405 nm) required for detection of CD3e violetFluor™ 450.
Name | Mouse Basic T Lymphocyte Backbone Panel [100 µg] |
---|---|
Cat. No. | 91-0002-U100 |
Clone | 17A2 RM4-5 53-6.7 PC61.5 IM7MEL-14 |
Reactivity | Mouse |
Application | Flow Cytometry |